Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Guides
UK Size |
Bust (cm) | Waist (cm) | Hips (cm) |
---|---|---|---|
8 | 85 | 67 | 92.5 |
10 | 89 | 71 | 96.5 |
12 | 94 | 76 | 101.5 |
14 | 99 | 81 | 106.5 |
16 | 104 | 86 | 111.5 |
18 | 110 | 92 | 117.5 |
20 | 112 | 98 | 123.5 |
22 | 116 | 104 | 129.5 |
1) BUST
Place the tape around the fullest part of your bust and measure all the way around.
2) WAISTLINE
Measure your natural waistline.
3) HIPS
Measure around the widest part, which is approximately 20cm below the waist.
Our product listings use UK sizing. Please refer to the following chart when ordering outside of the UK to determine which size you should order.
UK | EU | US |
---|---|---|
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
Poppet Dress Sizing Guide
2-4 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years | |
---|---|---|---|---|---|
Dress Length | 55.5cm | 59.5cm | 65.6cm | 75.5cm | 84cm |
Chest Width (Flat Measurement) | 29.5cm | 32cm | 34cm | 36cm | 39cm |
Waist (Flat Measurement) | 27cm | 29.5cm | 30.5cm | 31.5cm | 32.5cm |
Poppet T-Shirt Sizing Guide
2-4 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years | |
---|---|---|---|---|---|
Length | 43cm | 47cm | 51cm | 55.5cm | 61.3cm |
Chest Width (Flat Measurement) | 31.5cm | 33.5cm | 36.5cm | 39.5cm | 43cm |
Detailed Specifications (Popsy Dresses)
Measurement Points (Back Length) | Size | Size | Size | Size | Size | Size | Size | Size | Size | |
---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||
Gathered Waist Dress | Snp To Hem | 97.4cm | 97.4cm | 98cm | 98.6cm | 99.2cm | 99.8cm | 100.4cm | 101cm | 101.6cm |
Waist To Hem | 59cm | 59cm | 59cm | 59cm | 59cm | 59cm | 58cm | 57cm | 56cm | |
Flat Waist Dress | Snp To Hem | 97.4cm | 97.4cm | 98cm | 98.6cm | 99.2cm | 99.8cm | 100.4cm | 101cm | 101.6cm |
Waist To Hem | 59cm | 59cm | 59cm | 59cm | 59cm | 59cm | 58cm | 57cm | 56cm | |
Blouson Dress | Snp To Hem (Flat) | 100cm | 100cm | 101cm | 102cm | 103cm | 104cm | 105cm | 106cm | 107cm |
Waist To Hem (Flat) | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | |
Trapeze Dress | Snp To Hem | 97.8cm | 97.8cm | 98.4cm | 99cm | 99.6cm | 100.2cm | 100.8cm | 101.4cm | 102cm |
Waist To Hem | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | |
Pleated Tie Waist Dress | Snp To Hem | 100.4cm | 100.4cm | 101cm | 101.6cm | 102.2cm | 102.8cm | 103.4cm | 104cm | 104.6cm |
Waist To Hem | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 61.6cm | 60.6cm | 59.6cm | |
Midi Dress | Snp To Hem | 113.8cm | 113.8cm | 114.4cm | 115cm | 115.6cm | 116.2cm | 116.8cm | 117.4cm | 118cm |
Waist To Hem | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 74.5cm | 73.5cm | 72.5cm | |
Maxi Dress | Snp To Hem (Flat) | 152.8cm | 152.8cm | 153.4cm | 154cm | 154.6cm | 155.2cm | 155.8cm | 156.4cm | 157cm |
Waist To Hem (Flat) | 106cm | 106cm | 106cm | 106cm | 106cm | 106cm | 106cm | 106cm | 106cm | |
Culotte Jumpsuit | Snp To Hem (Regular / Long) |
131.7cm | 131.7cm | 132.8cm | 134cm | 135.2cm | 137.4cm | 139.6cm | 141.8cm | 144cm |
Snp To Hem (Short) |
116.7cm | 116.7cm | 117.8cm | 119cm | 120.2cm | 122.4cm | 124.6cm | 126.8cm | 129cm | |
Waist To Hem (Regular / Long) |
93.9cm | 93.9cm | 94.4cm | 95cm | 95.6cm | 96.2cm | 96.8cm | 97.4cm | 98cm | |
Waist To Hem (Short) |
78.9cm | 78.9cm | 79.4cm | 80cm | 80.6cm | 81.2cm | 81.8cm | 82.4cm | 83cm | |
Inside Leg Length (Regular / Long) |
65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | |
Inside Leg Length (Short) |
50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | |
Full Length Jumpsuit | Snp To Hem (Regular / Long) |
142.2cm | 142.2cm | 143.8cm | 145cm | 146.2cm | 147.4cm | 149.6cm | 151.8cm | 154cm |
Snp To Hem (Short) |
137.2cm | 137.6cm | 138.8cm | 140cm | 141.2cm | 142.4cm | 144.6cm | 146.8cm | 149cm | |
Waist To Hem (Regular / Long) |
104.4cm | 104.8cm | 105.4cm | 106cm | 106.6cm | 107.2cm | 107.8cm | 108.4cm | 109cm | |
Waist To Hem (Short) |
99.4cm | 99.8cm | 100.4cm | 101cm | 101.6cm | 102.2cm | 102.8cm | 103.4cm | 104cm | |
Inside Leg Length (Regular / Long) |
74cm | 74cm | 74cm | 74cm | 74cm | 74cm | 74cm | 74cm | 74cm | |
Inside Leg Length (Short) |
69cm | 69cm | 69cm | 69cm | 69cm | 69cm | 69cm | 69cm | 69cm |
Invalid password
Enter