Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Find Your Popsy Size
UK Size | Chest (cm) | Waist (cm) |
---|---|---|
6 | 83-85 | 69-71 |
8 | 86-89 | 72-75 |
10 | 90-94 | 76-80 |
12 | 95-101 | 81-85 |
14 | 102-109 | 86-91 |
16 | 110-117 | 92-97 |
18 | 118-125 | 98-103 |
20 | 126-133 | 104-109 |
22 | 134-141 | 110-115 |
24 | 142-150 | 116-121 |
Disclaimer:
- The fit of our dresses may vary due to slight variants in the stretch of our fabrics.
- Our Size Guides are based on our Popsy fit model body measurements.
1) CHEST
Place the tape around the fullest part of your bust and measure all the way around.
2) WAIST
Measure your natural waistline.
Our product listings use UK sizing. Please refer to the following chart when ordering outside of the UK to determine which size you should order.
UK | EU | US |
---|---|---|
8 | 36 | 4 |
10 | 38 | 6 |
12 | 40 | 8 |
14 | 42 | 10 |
16 | 44 | 12 |
18 | 46 | 14 |
20 | 48 | 16 |
22 | 50 | 18 |
Pumps Sizing
UK Size | EU Size | Foot Length | Insole Length |
---|---|---|---|
3 | 36 | 220mm | 232mm |
4 | 37 | 229mm | 240mm |
5 | 38 | 237mm | 248mm |
6 | 39 | 246mm | 256mm |
7 | 40 | 254mm | 265mm |
8 | 41 | 262mm | 273mm |
9 | 42 | 271mm | 281mm |
10 | 43 | 279mm | 289mm |
Wedges Sizing
UK Size | EU Size | Foot Length | Insole Length |
---|---|---|---|
3 | 36 | 220mm | 231.5mm |
4 | 37 | 229mm | 240mm |
5 | 38 | 237mm | 248.5mm |
6 | 39 | 246mm | 257mm |
7 | 40 | 254mm | 265mm |
8 | 41 | 262mm | 273.5mm |
9 | 42 | 271mm | 282mm |
10 | 43 | 279mm | 289mm |
Chelsea Boots Sizing
UK Size | EU Size | Foot Length | Insole Length |
---|---|---|---|
3 | 36 | 220mm | 228.5mm |
4 | 37 | 229mm | 237mm |
5 | 38 | 237mm | 245.5mm |
6 | 39 | 246mm | 254mm |
7 | 40 | 254mm | 262.5mm |
8 | 41 | 262mm | 271mm |
9 | 42 | 271mm | 279mm |
Poppet Dress Sizing Guide
2-4 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years | 12-14 Years | |
---|---|---|---|---|---|---|
Dress Length | 55.5cm | 59.5cm | 65.6cm | 75.5cm | 84cm | 89cm |
Chest Width (Flat Measurement) | 29.5cm | 32cm | 34cm | 36cm | 39cm | 41.5cm |
Waist (Flat Measurement) | 27cm | 29.5cm | 30.5cm | 31.5cm | 32.5cm | 34.5cm |
Poppet T-Shirt Sizing Guide
2-4 Years | 4-6 Years | 6-8 Years | 8-10 Years | 10-12 Years | 12-14 Years | |
---|---|---|---|---|---|---|
Length | 43cm | 47cm | 51cm | 55.5cm | 61.3cm | 64.6cm |
Chest Width (Flat Measurement) | 31.5cm | 33.5cm | 36.5cm | 39.5cm | 43cm | 45.5cm |
Sweatshirt Sizing Guide
6/8 | 10/12 | 14/16 | 18/20 | 22/24 | |
---|---|---|---|---|---|
Back Length (From Stitch On Shoulder) | 77cm | 79cm | 81cm | 83cm | 85cm |
Chest Width (2.5cm Below Armhole) | 55cm | 57cm | 61cm | 65cm | 69cm |
Detailed Specifications (Popsy Dresses)
Measurement Points (Back Length) | Size | Size | Size | Size | Size | Size | Size | Size | Size | Size | |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | ||
Gathered Waist Dress | Snp To Hem | 97.4cm | 97.4cm | 98cm | 98.6cm | 99.2cm | 99.8cm | 100.4cm | 101cm | 101.6cm | |
Waist To Hem | 59cm | 59cm | 59cm | 59cm | 59cm | 59cm | 58cm | 57cm | 56cm | ||
Flat Waist Dress | Snp To Hem | 97.4cm | 97.4cm | 98cm | 98.6cm | 99.2cm | 99.8cm | 100.4cm | 101cm | 101.6cm | |
Waist To Hem | 59cm | 59cm | 59cm | 59cm | 59cm | 59cm | 58cm | 57cm | 56cm | ||
Blouson Dress | Snp To Hem (Flat) | 100cm | 100cm | 101cm | 102cm | 103cm | 104cm | 105cm | 106cm | 107cm | |
Waist To Hem (Flat) | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | 55cm | ||
Trapeze Dress | Snp To Hem | 97.8cm | 97.8cm | 98.4cm | 99cm | 99.6cm | 100.2cm | 100.8cm | 101.4cm | 102cm | |
Waist To Hem | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | 64cm | ||
Pleated Tie Waist Dress | Snp To Hem | 100.4cm | 100.4cm | 101cm | 101.6cm | 102.2cm | 102.8cm | 103.4cm | 104cm | 104.6cm | |
Waist To Hem | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 62.6cm | 61.6cm | 60.6cm | 59.6cm | ||
Midi Dress | Snp To Hem | 113.8cm | 113.8cm | 114.4cm | 115cm | 115.6cm | 116.2cm | 116.8cm | 117.4cm | 118cm | |
Waist To Hem | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 75.5cm | 74.5cm | 73.5cm | 72.5cm | ||
Maxi Dress | Back Length from Snp To Hem (Long Length) | 147cm | 147cm | 147cm | 147cm | 147cm | 147cm | 147cm | 147cm | 147cm | 147cm |
Back Length from Snp To Hem (Regular Length) | 142cm | 142cm | 142cm | 142cm | 142cm | 142cm | 142cm | 142cm | 142cm | 142cm | |
Back Length from Snp To Hem (Petite Length) | 137cm | 137cm | 137cm | 137cm | 137cm | 137cm | 137cm | 137cm | 137cm | 137cm | |
Culotte Jumpsuit | Snp To Hem (Regular / Long) |
131.7cm | 131.7cm | 132.8cm | 134cm | 135.2cm | 137.4cm | 139.6cm | 141.8cm | 144cm | |
Snp To Hem (Short) |
116.7cm | 116.7cm | 117.8cm | 119cm | 120.2cm | 122.4cm | 124.6cm | 126.8cm | 129cm | ||
Waist To Hem (Regular / Long) |
93.9cm | 93.9cm | 94.4cm | 95cm | 95.6cm | 96.2cm | 96.8cm | 97.4cm | 98cm | ||
Waist To Hem (Short) |
78.9cm | 78.9cm | 79.4cm | 80cm | 80.6cm | 81.2cm | 81.8cm | 82.4cm | 83cm | ||
Inside Leg Length (Regular / Long) |
65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | 65cm | ||
Inside Leg Length (Short) |
50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | 50cm | ||
Full Length Jumpsuit | Snp To Hem (Regular / Long) |
142.2cm | 142.2cm | 143.8cm | 145cm | 146.2cm | 147.4cm | 149.6cm | 151.8cm | 154cm | |
Snp To Hem (Short) |
137.2cm | 137.6cm | 138.8cm | 140cm | 141.2cm | 142.4cm | 144.6cm | 146.8cm | 149cm | ||
Waist To Hem (Regular / Long) |
104.4cm | 104.8cm | 105.4cm | 106cm | 106.6cm | 107.2cm | 107.8cm | 108.4cm | 109cm | ||
Waist To Hem (Short) |
99.4cm | 99.8cm | 100.4cm | 101cm | 101.6cm | 102.2cm | 102.8cm | 103.4cm | 104cm | ||
Inside Leg Length (Regular / Long) |
71cm | 71cm | 71cm | 71cm | 71cm | 71cm | 71cm | 71cm | 71cm | ||
Inside Leg Length (Short) |
66cm | 66cm | 66cm | 66cm | 66cm | 66cm | 66cm | 66cm | 66cm | ||
Playsuit | Back length from Snp To Hem | 89.6cm | 89.6cm | 90.7cm | 91.9cm | 93.1cm | 95.3cm | 97.5cm | 99.7cm | 101.9cm | |
Back length from Waist To Hem | 51.3cm | 51.3cm | 51.9cm | 52.5cm | 53.1cm | 53.7cm | 54.3cm | 54.9cm | 55.5cm | ||
Inside leg length | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | ||
Grown on Sleeve Playsuit | Back length from Snp To Hem | 91.1cm | 91.1cm | 92.3cm | 93.5cm | 94.7cm | 95.9cm | 98.1cm | 100.3cm | 102.5cm | |
Back length from Waist To Hem | 52.2cm | 52.2cm | 52.7cm | 53.3cm | 53.9cm | 54.5cm | 55.1cm | 55.7cm | 56.3cm | ||
Inside leg length | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | 21cm | ||
Flat Waist Tiered Hem Midi Skirt | Back Length-Waist to Hem-WaistBand Inc | 83.0cm | 83.0cm | 83.0cm | 83.0cm | 83.0cm | 83.0cm | 83.0cm | 83.0cm | 83.0cm | |
Waist Flat on Top Edge | 33.0cm | 34.0cm | 35.5cm | 38.0cm | 40.5cm | 43.0cm | 45.5cm | 48.5cm | 51.5cm | ||
Flat Waist Swing Skirt | Back Length-Waist to Hem-WaistBand Inc | 73.0cm | 73.0cm | 73.0cm | 73.0cm | 73.0cm | 73.0cm | 73.0cm | 73.0cm | 73.0cm | |
Waist Flat on Top Edge | 33.0cm | 34.0cm | 35.5cm | 38.0cm | 40.5cm | 43.0cm | 45.5cm | 48.5cm | 51.5cm |
Leggings
Measurement Points | Size | Size | Size | Size | Size | |
---|---|---|---|---|---|---|
6-8 | 10-12 | 14-16 | 18-20 | 22-24 | ||
Waist on top edge | 32.5 | 34.5 | 36.5 | 40.9 | 45.7 | |
Waist stretch (50%) | 50.3 | 53.3 | 56.3 | 62.9 | 70.1 | |
Inside leg | 71.0 | 71.0 | 71.0 | 71.0 | 71.0 | |
Outside leg | 97.5 | 99.0 | 100.5 | 102.0 | 103.5 |
Tights
UK SIZE | Petite 5"2 < | Regular 5"3 - 5"6 | Tall 5"7 > |
---|---|---|---|
6 | ONE | ONE | ONE |
8 | ONE | ONE | ONE |
10 | ONE | ONE | TWO |
12 | TWO | TWO | TWO |
14 | TWO | TWO | THREE |
16 | THREE | THREE | THREE |
18 | THREE | THREE | FOUR |
20 | FOUR | FOUR | FOUR |
22 | FOUR | FOUR | FOUR |
Invalid password
Enter